Prices |
Classic |
Junior suite |
Suite Masseria |
Suite Trullo |
26. December - 10. January 21. March - 28. May 16. September - 02. November | € 125 | € 135 | € 145 | € 160 |
29. May - 30. June | € 130 | € 145 | € 155 | € 170 |
01. July - 15. September | € 145 | € 165 | € 170 | € 200 |
3. November - 25. December 07. January - 20. March | € 95 | € 120 | € 135 | € 155 |
Weekly table price |
|
07. November - 05. December and 12. December - 19. December | € 2025 |
11. April - 25. April and 26. September - 31. October |
€ 2365 |
02. May - 06. June 12. September - 26. September 05. December - 12. December and 19. December - 09. January | € 2700 |
06. June - 27. June | € 2975 |
04. April - 11. April 25. April - 02. May and 31. October - 07. November |
€ 3040 |
27. June - 18. July | € 3340 |
18. july - 08. August and 29. August - 12. September | € 3375 |
08. August - 29. August | € 4050 |
Weekly price |
up to 8 people |
11. January - 27. March and 07. November - 18. December | € 890 |
28. March - 17. April and 26. September - 06. November | € 1187 |
18. April - 29. May and 12. September - 25. September | € 1484 |
01. January - 10. January and 30. May - 26. June and 29. August - 11. September and 19. December - 08. January 2021 | € 1781 |
27. June - 24. July and 22. August - 28. August | € 2968 |
25. July - 21. August | € 3710 |
Weekly Price |
Up to 7 People |
11. January - 27. March and 07. November - 18. December | € 1060 |
28. March - 17. April and 26. September - 06. November | € 1272 |
18. April - 29. May and 12. September - 25. September | € 1537 |
01. January - 10. January and 30. May - 26. Junr und 29. August - 11. September and 19. December - 08. January 2021 | € 1803 |
27. June - 24. July and 22. August - 28. August | € 2121 |
25. July - 21. August | € 2545 |
Weekly Price |
Up to 7 people |
11. January - 27. March and 07. November - 18. December | € 1696 |
28. March - 17. April and 26. September - 06. November | € 2120 |
18. April - 29. May and 12. September - 25. September | € 2544 |
01. January - 10. January and 30. May - 26. June and 29. August - 11. September and 19. December - 08. January 2021 | € 2968 |
27. June - 24. July and 22. August - 28. August | € 3710 |
25. July - 21. August | € 4452 |
Weekly Price |
Up to 10 people |
12. January - 29. March and 09. November - 20. December | € 2175 |
30. March - 19. April and 28. September - 08. November | € 2723 |
20. April - 31. May and 14. September - 27. September | € 3270 |
01. January - 11. January and 01. June - 28. June and 31. August - 13. September and 21. December - 11. January 2020 | € 3810 |
29. June - 26. July and 24. August - 30. August | € 4628 |
27. July - 23. August | € 5445 |
The additional fees per week include the following services Bed linen, towels, gas, water, electricity consumption up to 300 kw, final cleaning, cot. |
Extra costs (payable on site) - Additional fees € 200 / week - Security deposit: € 1000 (via credit card) - Additional consumption of electricity € 0.30 per KW / h - Heating € 200 / week (mandatory from November 1st to April 30th) - Late check-in (for arrivals between 8 p.m. and 11 p.m.) € 50 |
Weekly Price |
Up to 6 People |
From November to March | € 1000 |
April and October 23. December - 06. January | € 1800 |
May | € 2070 |
June and September | € 2250 |
July | € 2800 |
August | € 3000 |
Period |
Up to 12 People |
11. January - 27. March 07. November - 11. December | € 1908 |
28. March - 17. April 26. September - 06. November | € 2544 |
18. April - 29. May 12. September - 25. September | € 3816 |
01. January - 10. January 30. May - 26. June 29. August - 11. September 19. December - 08. January 2020 | € 4452 |
27. June - 24. July 22. August - 28. August | € 5724 |
25. July - 21. August | € 6360 |
Price |
Up to 9 people |
12. January – 29. March and 09. November – 20. December | € 1050 |
30. March – 19. April and 28. September – 08. November | € 1505 |
20. April – 31. May and 14. September – 27. September | € 1876 |
01. January – 11. January and 01. June – 28. June and 31. August – 13. September and 21. December – 11. January 2020 | € 2443 |
29. June – 13. July and 24. August – 30. August | € 3003 |
27. July – 23. August | € 3752 |
Weekly Price |
Up to 14 people |
27. November - 02. June 15. September - 05. January 2019 | € 2730 |
02. June - 30. June 01. September - 15. September | € 3360 |
30. June - 28. July 25. August - 01. September | € 4900 |
28. July - 04. August | € 5600 |
04. August - 25. August | € 7000 |