Prices |
Classic |
Junior suite |
Suite Masseria |
Suite Trullo |
26. December - 10. January 21. March - 28. May 16. September - 02. November | € 125 | € 135 | € 145 | € 160 |
29. May - 30. June | € 130 | € 145 | € 155 | € 170 |
01. July - 15. September | € 145 | € 165 | € 170 | € 200 |
3. November - 25. December 07. January - 20. March | € 95 | € 120 | € 135 | € 155 |
weekly price 2022 |
up 6 People |
01. January - 31. March and 01. November - 23. December | € 1000 |
01. April - 30. April and 23. December - 06. January | € 1800 |
01. May - 31. May | € 2000 |
01. June - 30. June and 01. September - 30. September | € 2300 |
01.October - 31. October | € 1800 |
01. July - 31. July | € 2800 |
01. August - 06. August and 20. August - 31. August | € 3000 |
06. August - 20. August | € 3300 |
Weekly Price |
up to 8 People |
12. January - 29. March and 09. November - 20. December | € 1415 |
30. March - 19. April and 28. September - 08. November | 1769 |
20. April - 31. May and 14. September - 27. September | € 2123 |
01. January - 11. January and 01. June - 28. June and 31. August - 13. September and 21. December - 11. January 2020 | € 2477 |
29. June - 26. July and 24. August - 30. August | € 3008 |
27. July - 23. August | € 3539 |
Weekly Price 2021 Up to 6 People |
|
09. January - 27. March und 06. November - 18. December | € 1590 |
27. March - 03. April and 10. April - 24. April and 25. September - 06. November | € 1908 |
03. April - 10. April and 24. April - 29. May and 11. September - 25. September | € 2289 |
29. May - 26. June and 28. August - 11. September aqnd 18. December - 07. January 2022 | € 2862 |
26. June - 24. July and 21. August - 28. August | € 3434 |
24. July - 21. August | € 3816 |
Weekòy Price 2022 |
Up to 8 People |
11. January - 27. March and 07. November - 18. December | € 1081 |
28. March - 17. April and 26. September - 06. November | € 1320 |
18. April - 29. May and 12. September - 25. September | € 1590 |
01. January - 10. January and 30. May - 26. June and 29. August - 11. September und 19. December - 08. January 2021 | € 2648 |
27. June - 24. Juli and 22. August - 28. August | € 2226 |
25. July - 21. August | € 2703 |
weekly price 2022 |
up 6 People |
01. January - 31. March and 01. November - 23. December | € 1000 |
01. April - 30. April and 23. December - 06. January | € 1800 |
01. May - 31. May | € 2000 |
01. June - 30. June and 01. September - 30. September | € 2300 |
01.October - 31. October | € 1800 |
01. July - 31. July | € 2800 |
01. August - 06. August and 20. August - 31. August | € 3000 |
06. August - 20. August | € 3300 |
Weekly price |
up to 8 people |
11. January - 27. March and 07. November - 18. December | € 890 |
28. March - 17. April and 26. September - 06. November | € 1187 |
18. April - 29. May and 12. September - 25. September | € 1484 |
01. January - 10. January and 30. May - 26. June and 29. August - 11. September and 19. December - 08. January 2021 | € 1781 |
27. June - 24. July and 22. August - 28. August | € 2968 |
25. July - 21. August | € 3710 |
Weekly Price |
Up to 7 People |
11. January - 27. March and 07. November - 18. December | € 1060 |
28. March - 17. April and 26. September - 06. November | € 1272 |
18. April - 29. May and 12. September - 25. September | € 1537 |
01. January - 10. January and 30. May - 26. Junr und 29. August - 11. September and 19. December - 08. January 2021 | € 1803 |
27. June - 24. July and 22. August - 28. August | € 2121 |
25. July - 21. August | € 2545 |