Advanced Search
Other Properties
OUR NETWORK
Tags
Weekly table prices |
Entire structure |
April | 4200,00 € |
May | 4700,00 € |
June | 5300,00€ |
July | 7000,00 € |
August | 8000,00 € |
September | 5300,00 € |
October | 4800,00 € |
November | 4200,00 € |
December | 4500,00 € |
weekly price 2022 |
up 6 People |
01. January - 31. March and 01. November - 23. December | € 1000 |
01. April - 30. April and 23. December - 06. January | € 1800 |
01. May - 31. May | € 2000 |
01. June - 30. June and 01. September - 30. September | € 2300 |
01.October - 31. October | € 1800 |
01. July - 31. July | € 2900 |
01. August - 06. August and 20. August - 31. August | € 3100 |
06. August - 20. August | € 3300 |
weekly price 2022 |
up 6 People |
01. January - 31. March and 01. November - 23. December | € 1000 |
01. April - 30. April and 23. December - 06. January | € 1800 |
01. May - 31. May | € 2000 |
01. June - 30. June and 01. September - 30. September | € 2300 |
01.October - 31. October | € 1800 |
01. July - 31. July | € 2900 |
01. August - 06. August and 20. August - 31. August | € 3100 |
06. August - 20. August | € 3300 |
Weekly Price |
Up to 6 People |
From November to March | € 1000 |
April and October 23. December - 06. January | € 1800 |
May | € 2070 |
June and September | € 2250 |
July | € 3000 |
August | € 3200 |
Weekly Price |
Bis 6 Personen |
01. January - 29. May and 02. October - 31. December | € 1857 |
29. May - 12. June | € 2107 |
12. June - 19. June | € 2414 |
19. June - 26. June | € 2664 |
26. June - 03. July | € 2986 |
03. July - 10. July | € 3093 |
10. Juliy- 24. July | € 3514 |
24. July - 31. July | € 4414 |
31. July - 07. August | € 4857 |
07. August - 14. August | € 5071 |
14. August - 21. August | € 5143 |
21. August - 28. August | € 4429 |
28. August - 04. September | € 3107 |
04. September - 11. September | € 2521 |
11. September - 18. September | € 2343 |
18. September - 25. September | € 2286 |
25. September - 02. October | € 2000 |