Advanced Search
Other Properties
OUR NETWORK
Tags
Weekly table prices |
Entire structure |
April | 4200,00 € |
May | 4700,00 € |
June | 5300,00€ |
July | 7000,00 € |
August | 8000,00 € |
September | 5300,00 € |
October | 4800,00 € |
November | 4200,00 € |
December | 4500,00 € |
weekly price 2022 |
up 6 People |
01. January - 31. March and 01. November - 23. December | € 1000 |
01. April - 30. April and 23. December - 06. January | € 1800 |
01. May - 31. May | € 2000 |
01. June - 30. June and 01. September - 30. September | € 2300 |
01.October - 31. October | € 1800 |
01. July - 31. July | € 2900 |
01. August - 06. August and 20. August - 31. August | € 3100 |
06. August - 20. August | € 3300 |
Weekly Price |
up to 8 People |
12. January - 29. March and 09. November - 20. December | € 1415 |
30. March - 19. April and 28. September - 08. November | 1769 |
20. April - 31. May and 14. September - 27. September | € 2123 |
01. January - 11. January and 01. June - 28. June and 31. August - 13. September and 21. December - 11. January 2020 | € 2477 |
29. June - 26. July and 24. August - 30. August | € 3008 |
27. July - 23. August | € 3539 |
Price on request The additional fees per week include the following services
Bed linen and towels (changed weekly), final cleaning, electricity, gas, water, cot, high chair. Extra costs due on site Additional fees per week € 150, late-arrival surcharge (for arrivals between 8 p.m. and 11 p.m.) € 50. Deposit (on arrival by credit card): € 500
weekly price 2022 |
up 6 People |
01. January - 31. March and 01. November - 23. December | € 1000 |
01. April - 30. April and 23. December - 06. January | € 1800 |
01. May - 31. May | € 2000 |
01. June - 30. June and 01. September - 30. September | € 2300 |
01.October - 31. October | € 1800 |
01. July - 31. July | € 2900 |
01. August - 06. August and 20. August - 31. August | € 3100 |
06. August - 20. August | € 3300 |