Weekly Price |
Bis 6 Personen |
01. January - 29. May and 02. October - 31. December | € 1857 |
29. May - 12. June | € 2107 |
12. June - 19. June | € 2414 |
19. June - 26. June | € 2664 |
26. June - 03. July | € 2986 |
03. July - 10. July | € 3093 |
10. Juliy- 24. July | € 3514 |
24. July - 31. July | € 4414 |
31. July - 07. August | € 4857 |
07. August - 14. August | € 5071 |
14. August - 21. August | € 5143 |
21. August - 28. August | € 4429 |
28. August - 04. September | € 3107 |
04. September - 11. September | € 2521 |
11. September - 18. September | € 2343 |
18. September - 25. September | € 2286 |
25. September - 02. October | € 2000 |
Season | Start | End | Daily | Weekly | Min. |
---|---|---|---|---|---|
Sep 15, 2018 | Jan 5, 2019 | n.a. | 800 € | 7 | |
Jan 5, 2019 | Jun 1, 2019 | n.a. | 800 € | 7 | |
Jun 1, 2019 | Jun 8, 2019 | n.a. | 950 € | 7 | |
Jun 8, 2019 | Jun 15, 2019 | n.a. | 1050 € | 7 | |
Jun 15, 2019 | Jun 22, 2019 | n.a. | 1150 € | 7 | |
Jun 22, 2019 | Jun 29, 2019 | n.a. | 1200 € | 7 | |
Jun 29, 2019 | Jul 6, 2019 | n.a. | 1450 € | 7 | |
Jul 6, 2019 | Jul 13, 2019 | n.a. | 1550 € | 7 | |
Jul 13, 2019 | Jul 20, 2019 | n.a. | 1850 € | 7 | |
Jul 20, 2019 | Jul 27, 2019 | n.a. | 2050 € | 7 | |
Jul 27, 2019 | Aug 3, 2019 | n.a. | 2200 € | 7 | |
Aug 3, 2019 | Aug 10, 2019 | n.a. | 2300 € | 7 | |
Aug 10, 2019 | Aug 17, 2019 | n.a. | 2550 € | 7 | |
Aug 17, 2019 | Aug 24, 2019 | n.a. | 2300 € | 7 | |
Aug 24, 2019 | Aug 31, 2019 | n.a. | 1300 € | 7 | |
Aug 31, 2019 | Sep 7, 2019 | n.a. | 1000 € | 7 | |
Sep 7, 2019 | Sep 14, 2019 | n.a. | 1000 € | 7 | |
Sep 14, 2019 | Sep 21, 2019 | n.a. | 850 € | 7 | |
Sep 21, 2019 | Sep 28, 2019 | n.a. | 850 € | 7 | |
Sep 28, 2019 | Oct 5, 2019 | n.a. | 800 € | 7 | |
Oct 5, 2019 | Jan 1, 2020 | n.a. | 800 € | 7 |
Weekly price |
|
01. January – 01. June and 14. September – 01. January 2020 | € 850 |
01. June – 08. June 31. August – 14. September |
€ 1000 |
08. June – 15. June | € 1150 |
15. June – 22. June | € 1200 |
22. June – 29. June |
€ 1300 |
29. June – 06. July | € 1500 |
06. July – 13. July | € 1650 |
13. July – 20. July | € 1950 |
20. July – 27. July | € 2050 |
27. July – 03. August | € 2300 |
03. August – 10. August and 17. August – 24. August | € 2350 |
10. August – 17. August | € 2550 |
24. August – 31. August | € 1350 |
Weekly Prices |
Up to 10 People |
June and September | € 2500 |
July and August | € 3500 |
April - May - October | € 2100 |
Weekly Price |
Up to 8 people |
01. January - 02. June and 06. October - 31. December | € 1210 |
02. June - 16. June | € 2070 |
16. June - 30. June | € 2570 |
02. July - 21. July | € 2790 |
21. July - 28. July | € 3930 |
15. July - 22. July | € 3360 |
22. July - 29. July | € 3930 |
28. July - 04. August | € 4000 |
04. August - 11. August | € 5000 |
11. August - 18. August | € 5430 |
18. August - 01. September | € 4070 |
01. September - 08. September | € 2140 |
08. September - 15. September | € 1860 |
15. September - 06. October | € 1640 |
Rate Periods | Weekly Rates |
---|---|
Feb 8 → Mar 24, 2018 | €1.320 |
Mar 24 → May 5, 2018 | €1.650 |
May 5 → Jun 16, 2018 | €1.980 |
Jun 16 → Jun 30, 2018 | €2.310 |
Jun 30 → Jul 28, 2018 | €2.810 |
Jul 28 → Aug 18, 2018 | €3.300 |
Aug 18 → Aug 25, 2018 | €2.810 |
Aug 25 → Sep 15, 2018 | €2.310 |
Sep 15 → Sep 29, 2018 | €1.980 |
Sep 29 → Nov 3, 2018 | €1.650 |
Nov 3 → Jan 5, 2019 | €1.320 |
Rate Periods | Weekly Rates |
---|---|
Sep 29 → Nov 3, 2018 | €830 |
Nov 3 → Dec 22, 2018 | €660 |
Dec 22 → Jan 12, 2019 | €1.160 |
Jan 12 → Mar 30, 2019 | €660 |
Mar 30 → Apr 20, 2019 | €830 |
Apr 20 → Jun 1, 2019 | €990 |
Jun 1 → Jun 29, 2019 | €1.160 |
Jun 29 → Jul 27, 2019 | €1.410 |
Jul 27 → Aug 24, 2019 | €1.660 |
Aug 24 → Aug 31, 2019 | €1.410 |
Aug 31 → Sep 14, 2019 | €1.160 |
Sep 14 → Sep 28, 2019 | €990 |
Sep 28 → Nov 9, 2019 | €830 |
Nov 9 → Dec 21, 2019 | €660 |
Dec 21 → Jan 11, 2020 | €1.160 |
Prices |
Up to 8 People |
12. January - 29. March and 09. November - 20. December | € 1231 |
30. March - 19. April and 28. September - 08. November | € 1539 |
20. April - 31. May and 14. September - 27. September | € 1846 |
01. January - 11. January and 01. June - 28. June and 31. August - 13. September and 21. December - 11. January 2020 | € 2154 |
29. June - 26. July and 24. August - 30. August | € 2615 |
27. July - 23. August | € 3077 |
Rate Periods | Weekly Rates |
---|---|
Oct 28 → Mar 24, 2018 | €2.260 |
Mar 24 → May 5, 2018 | €2.810 |
May 5 → Jun 16, 2018 | €3.350 |
Jun 16 → Jun 30, 2018 | €3.900 |
Jun 30 → Jul 28, 2018 | €4.710 |
Jul 28 → Aug 18, 2018 | €5.705 |
Aug 18 → Aug 25, 2018 | €4.710 |
Aug 25 → Sep 15, 2018 | €3.900 |
Sep 15 → Sep 29, 2018 | €3.350 |
Sep 29 → Nov 3, 2018 | €2.810 |
Nov 3 → Jan 5, 2019 | €2.260 |
Weekly price |
Up to 11 People |
01. January - 25. March 28. October - 01. January 2018 | € 1920 |
25. March - 08. April 22. April - 06. May 30. September - 28. October | € 2400 |
08. April - 22. April 06. May - 17. June 16. September - 30. September | € 2880 |
17. June - 01. July 26. August - 16. September | € 3360 |
01. July - 29. July 19. August - 26. August | € 4080 |
29. July - 19. August | € 5400 |
Weekly table prices |
|
March - April - May - October | 1600 € |
June - 10. September to 30. September | 2000 € |
July - 01. August to 03. September | 3000 € |
Weekly Prices |
Up to 8 People | Low season | High Season | |
31. March - 19. May 29. September - 27. October | € 4000 | € 4500 | € 5500 |
19. May - 23. June 08. September - 29. September Christmas - New year - Easter | € 5000 | € 5500 | € 6500 |
23. June - 14. July 01. September - 08. September | € 6500 | € 7000 | € 8500 |
14. July - 04. August 25. August - 01. September | € 8000 | € 8500 | € 10.000 |
04. August - 25. August | - | € 9500 | € 11.500 |
Price includesBed linen, towels, gas, water, electricity, cleaning, WIFI Internet access. |
Price doesn’t includeDeposit (in cash upon arrival due): € 1.000 |
Weekly table prices |
Entire structure |
April | 3.200,00 € |
May | 3.600,00 € |
June | 4.096,00€ |
July | 5.390,00 € |
August | 7.000,00 € |
September | 4.096,00 € |
October | 3.800,00 € |
November | 3.234,00 € |
December | 4.096,00 € |
Weekly table prices |
|
10th January - 01st April | € 2400 |
02nd April - 07th May | € 2760 |
08th May - 28th May | € 2880 |
29th May - 02nd July and 28th August - 24th September | € 3360 |
03rd July - 27th August | € 4080 |