Prices |
Up to 8 People |
12. January - 29. March and 09. November - 20. December | € 1231 |
30. March - 19. April and 28. September - 08. November | € 1539 |
20. April - 31. May and 14. September - 27. September | € 1846 |
01. January - 11. January and 01. June - 28. June and 31. August - 13. September and 21. December - 11. January 2020 | € 2154 |
29. June - 26. July and 24. August - 30. August | € 2615 |
27. July - 23. August | € 3077 |
Price 2021 |
Up to 13 PEOPLE |
11. January – 27. March and 07. November – 18. December | € 2417 |
28. March – 17. April and 26. September – 06. November | € 3021 |
18. April – 29. May and 12. September – 25. September | € 3625 |
01. January – 10. January and 30. May – 26. June and 29. August – 11. September und 191. December – 08. January 2021 | € 4229 |
27. June – 24. July and 22. August – 28. August | € 5358 |
25. July – 21. August | € 6360 |
Weekly price |
Up to 11 People |
01. January - 25. March 28. October - 01. January | € 1920 |
25. March - 08. April 22. April - 06. May 30. September - 28. October | € 2400 |
08. April - 22. April 06. May - 17. June 16. September - 30. September | € 2880 |
17. June - 01. July 26. August - 16. September | € 3360 |
01. July - 29. July 19. August - 26. August | € 4080 |
29. July - 19. August | € 5400 |
Weekly table prices |
|
March - April - May - October | 1600 € |
June - 10. September to 30. September | 2000 € |
July - 01. August to 03. September | 3000 € |
Weekly Prices |
Up to 8 People | Low season | High Season | |
31. March - 19. May 29. September - 27. October | € 4000 | € 4500 | € 5500 |
19. May - 23. June 08. September - 29. September Christmas - New year - Easter | € 5000 | € 5500 | € 6500 |
23. June - 14. July 01. September - 08. September | € 6500 | € 7000 | € 8500 |
14. July - 04. August 25. August - 01. September | € 8000 | € 8500 | € 10.000 |
04. August - 25. August | - | € 9500 | € 11.500 |
Price includesBed linen, towels, gas, water, electricity, cleaning, WIFI Internet access. |
Price doesn’t includeDeposit (in cash upon arrival due): € 1.000 |
Weekly table prices |
Entire structure |
April | 3.740,00 € |
May | 3.960,00 € |
June | 4.565,00€ |
July | 5.940,00 € |
August | 7.150,00 € |
September | 4.565,00 € |
October | 4.400,00 € |
November | 3.560,00 € |
December | 4.505,00 € |